Plan 1 (THB) | Plan 2 (THB) | Plan 3 (THB) | |
Item 1. Loss of Life, Dismemberment, Loss of Sight or Total Permermanent Disability arising from General accident |
1,000,000 | 2,000,000 | 3,000,000 |
Item 2. Medical Expenses for sickness and accident | 3,500,000 | 3,500,000 | 3,500,000 |
Item 3. Emergency Medical Evacuation and Repatriation to Country of Domicile |
1,000,000 | 2,000,000 | 3,000,000 |
Item 4. Repatriation of Body or Ashes to Country of Domicile | 1,000,000 | 2,000,000 | 3,000,000 |
Item 5. Expenses to visit patients at the hospital | 50,000 | 100,000 | 100,000 |
Item 6. Trip Cancellation | – | 30,000 | 50,000 |
Item 7. Trip Curtailment | – | 30,000 | 50,000 |
Item 8. Travel Delay (Flat payment of 4,000 Baht for every 6 consecutive hours delay) |
– | 20,000 | 40,000 |
Item 9. Baggage Delay (Flat payment of 4,000 Baht for every 6 consecutive hours delay of CheckedIn Baggage from time of arrival) |
– | 20,000 | 40,000 |
Item 10. Loss or Damage of Baggage or Personal Effects, that are not in exception, by covering 3,000 Baht per any one item (Deductible of 600 Baht per claim) |
– | – | 30,000 |
Item 11. Loss of Travel Document | 5,000 | 10,000 | 20,000 |
Item 12. Public Liability (Deductible of 1,000 Baht per claim) | 500,000 | 1,500,000 | 3,000,000 |
Item 13. Loss of Credit Card (Deductible of 1,000 Baht per claim) | – | – | 30,000 |
Total Premium | Plan 1 (THB) | Plan 2 (THB) | Plan 3 (THB) |
30 Days | 3,100 | 4,500 | 6,100 |
60 Days | 5,300 | 7,900 | 9,600 |
90 Days | 7,400 | 11,200 | 13,000 |
180 Days | 18,500 | 24,100 | 27,800 |
270 Days | 25,000 | 31,550 | 37,650 |
365 Days | 31,500 | 39,000 | 47,400 |
Terms and conditions:
This page is for informatinoal purposes only and is not a policy document.
“Luma Thailand Pass” is the marketing name for the domestic travel insurance policy.